Tentative Date | Course (To be confirmed) | Starting Time | Event Signups/ Teesheet | Event Leader Contact | Results |
---|---|---|---|---|---|
March 24 | Highland Pacific | 12:36 pm | Closed | ||
April 14 | Cedar Hill | 12:00 pm | Cedar Hill Tee Sheet | Helene Gaffney (250 589 9773) | Results |
May 19 | Mount Brenton | 11:00 am | Mt Brenton Tee Sheet | Helene Gaffney (250 589 9773) | Results |
June 9 | Duncan Meadows | 11:30 am | Duncan Meadows Tee Sheet | Morris Lee (250 385 5013) | |
June 15 and 16 | Golf Gateway (Storey Greek and Crown Isle Golf) | Closed | Debbie Stanyerv ( stanyerdebbi@gmail.com ) | ||
July 7 | Cedar Hill | 12:00 pm | CedarHill Golf Tee Sheet | Helene Gaffney (250 589 9773) | Results |
Aug 18 | Cowichan | 11:00 am | Cowichan GC Tee Sheet | Helene Gaffney (250 589 9773) | Results |
Aug 31 to Sept 1 | Intercity at Portland | ||||
Sep 15 | Arbutus Ridge | 9:00am | Arbutus Ridge Tee sheet v2 | Helene Gaffney (250 589 9773) | Results |
Oct 6 | Olympic View | 10:15pm | OV Tee Sheet v2 | Helene Gaffney (250 589 9773) | |
Oct 6 | AGM Dinner | Open |
To learn more about the Victoria Chinese Golf Club, please read the About VCGC page.